The DXCC-list is divided and shows all 3 groups (categories).
Group 1: DXCC's never before activated on 11-meter.
DXRC recommends use of an Offcial Club Callsigns (not "portable callsigns").
Conclusion: Used for activations where the DXCC is activated for the first time ever
in 11-meter history.
DXRC callsign used:: xxxDX/0 (for instance 343DX/0) - please always contact DXRC.
Group 2: DXCC's previously activated on 11-meter, but activated only rarely
These DXCC's has previously been activated on 11-meter, but there is no regular activity from the DXCC.
Conclusion: Can be used for activations where the DXCC is activated for the first 1-2-3-4-5 etc. times in
Delta-Xray history.
DXRC callsign used:: xxxDX/1, xxxDX/2, xxxDX/4 (for instance 226DX/1, 213DX/2, 307DX/2) - please always contact DXRC to apply for a Group 2 activation callsign.
Group 3: DXCC's activated numerous times, often with permanent activity from the DXCC.
There DXCC's are often "on air" at 11-meter - and there has most likely been activity from these DXCC's from DXRC-members.
In general, we recommend use of "portable callsign" like 1/47DX002 or 47DX002/EU029 and no "request for callsign" is needed before you go "on air".
However, it is also possible to request an Official DXRC Activity callsign from Group 3 DXCC's - please always contact DXRC.
Conclusion: Can be used for activations where the DXCC is activated often.
DXRC callsign used:: 328/47DX002, 49/26DX047, 26DX015/CU001 - please always contact DXRC.
The list is a dymanic list and updated at least 4 times each year.
The list will be updated after every category 1 and 2 activations.
The list is updated by Delta-Xray Radio Club Activation Team.
Please read Delta-Xray Guidelines for
obtaining activation callsigns for further information.
The DXCC-list is below, categorized in DXCC Group-order.
Group
|
DXCC
|
DXCC-country
|
1 | 071 | MIDWAY IS. |
1 | 222 | SOUTH SANDWICH IS. |
1 | 229 | HEARD IS. |
1 | 243 | AGALEGA & ST. BRANDON |
1 | 247 | NAVASSA IS. |
1 | 260 | BAKER & HOWLAND IS. |
1 | 262 | JOHNSTON IS. |
1 | 263 | KERMADEC IS. |
1 | 264 | KINGMAN REEF |
1 | 267 | KURE IS. |
1 | 269 | MELLISH REEF |
1 | 270 | MINAMI-TORISHIMA IS |
1 | 273 | JARVIS & PALMYRA IS. |
1 | 277 | SABLE IS. |
1 | 278 | WAKE IS. |
1 | 282 | AUCKLAND & CAMPBELL |
1 | 294 | PETER 1ST IS. |
1 | 296 | CLIPPERTON IS. |
1 | 297 | BOUVET IS. |
1 | 321 | CONWAY REEF |
1 | 334 | NORTH KOREA |
1 | 335 | SCARBOROUGH REEF |
1 | 336 | PRATAS IS. |
1 | 343 | DUCIE IS. |
1 | 345 | SWAINS IS. |
- | -- | Group 2 |
2 | 038 | GREENLAND |
2 | 039 | ANGOLA |
2 | 042 | LIBERIA |
2 | 048 | SAUDI ARABIA |
2 | 057 | INDIA |
2 | 058 | EAST MALAYSIA |
2 | 060 | HONG KONG |
2 | 063 | ST. HELENA IS. |
2 | 064 | SENEGAL |
2 | 065 | SIERRA LEONE |
2 | 070 | AMERICAN SAMOA IS. |
2 | 077 | GHANA |
2 | 078 | ZAMBIA |
2 | 081 | SAN ANDRES & PROVIDENCIA |
2 | 082 | GUANTANAMO BAY |
2 | 083 | TANZANIA |
2 | 084 | IVORY COAST |
2 | 085 | ZIMBABWE |
2 | 086 | NEPAL |
2 | 092 | LIBYA |
2 | 095 | MONGOLIA |
2 | 096 | TONGA IS. |
2 | 098 | SINGAPORE |
2 | 099 | FIJI IS. |
2 | 101 | PAPUA-NEW GUINEA |
2 | 103 | HAITI |
2 | 105 | BOTSWANA |
2 | 111 | JORDAN |
2 | 114 | PAKISTAN |
2 | 117 | EGYPT |
2 | 118 | GAMBIA |
2 | 124 | AMSTERDAM & ST. PAUL |
2 | 125 | CAYMAN IS. |
2 | 126 | NICARAGUA |
2 | 127 | VIRGIN IS. |
2 | 128 | BRITISH VIRGIN IS. |
2 | 129 | MACQUARIE IS. |
2 | 130 | NORFOLK IS. |
2 | 131 | GUYANA |
2 | 132 | MARSHALL IS. |
2 | 133 | MARIANA IS. |
2 | 134 | REP. OF BELAU/PALAU |
2 | 135 | SOLOMON IS. |
2 | 138 | VATICAN CITY STATE |
2 | 140 | ANTARCTICA |
2 | 141 | ST. PIERRE & MIQUELON |
2 | 142 | LESOTHO |
2 | 144 | EASTER IS. |
2 | 145 | GALAPAGOS IS. |
2 | 147 | TUNISIA |
2 | 148 | ASCENSION IS. |
2 | 149 | LACCADIVE IS. |
2 | 150 | BAHRAIN |
2 | 151 | IRAQ |
2 | 152 | MALDIVE IS. |
2 | 154 | IRAN |
2 | 156 | CAMEROON |
2 | 157 | MONTSERRAT IS. |
2 | 159 | SOMALI REP. |
2 | 160 | SUDAN |
2 | 162 | CONGO DEM. REP. |
2 | 164 | TOGO REP. |
2 | 170 | BURKINA FASO |
2 | 171 | SVALBARD IS. |
2 | 174 | UGANDA |
2 | 175 | CHAD REP. |
2 | 176 | CENTRAL AFRICAN REP. |
2 | 177 | SRI LANKA |
2 | 180 | OMAN |
2 | 181 | SYRIA |
2 | 182 | REP. OF GUINEA |
2 | 183 | BENIN |
2 | 184 | BURUNDI |
2 | 186 | DJIBOUTI |
2 | 187 | KENYA |
2 | 188 | MADAGASCAR MALAGASY |
2 | 189 | MAYOTTE IS. |
2 | 190 | SEYCHELLES IS. |
2 | 191 | SWAZILAND |
2 | 192 | COCOS IS. |
2 | 193 | COCOS-KEELING IS. |
2 | 194 | DOMINICA IS. |
2 | 197 | VANUATU IS. |
2 | 198 | FALKLAND IS. |
2 | 199 | EQUATORIAL GUINEA |
2 | 200 | SOUTH SHETLAND IS. |
2 | 202 | BHUTAN |
2 | 203 | CHINA |
2 | 204 | MOZAMBIQUE |
2 | 206 | ETHIOPIA |
2 | 208 | GLORIEUSES IS. |
2 | 209 | JUAN DE NOVA IS. |
2 | 210 | WALLIS & FUTUNA IS. |
2 | 211 | JAN MAYEN IS. |
2 | 213 | MARKET REEF |
2 | 214 | CONGO REP. |
2 | 216 | MALI |
2 | 217 | CHRISTMAS IS. |
2 | 218 | BELIZE |
2 | 219 | ANGUILLA IS. |
2 | 320 | BANABA IS. |
2 | 221 | SOUTH ORKNEY IS. |
2 | 223 | WESTERN SAMOA IS. |
2 | 225 | BRUNEI |
2 | 226 | MALAWI |
2 | 227 | RWANDA |
2 | 228 | CHAGOS IS. |
2 | 230 | FED. STATES OF MICRONESIA |
2 | 231 | ST. PETER & ST. PAUL ROCKS |
2 | 234 | AFGHANISTAN |
2 | 235 | GENEVA ITU |
2 | 236 | BANGLADESH |
2 | 237 | UNION OF MYANMAR (BURMA) |
2 | 238 | CAMBODIA |
2 | 239 | LAOS |
2 | 240 | MACAO |
2 | 241 | SPRATLY IS. |
2 | 242 | VIETNAM |
2 | 244 | PAGALU IS. |
2 | 245 | NIGER REP. |
2 | 246 | SAO TOME & PRINCIPE |
2 | 248 | TURKS & CAICOS IS. |
2 | 249 | NORTHERN COOK IS. |
2 | 250 | COOK IS. |
2 | 252 | REVILLAGIGEDO IS. |
2 | 253 | ANDAMAN & NICOBAR IS |
2 | 254 | MOUNT ATHOS |
2 | 255 | KERGUELEN IS. |
2 | 256 | PRINCE EDWARD & MARION |
2 | 257 | RODRIGUEZ IS. |
2 | 258 | TRISTAN DA CUNHA & G |
2 | 259 | TROMELIN IS. |
2 | 261 | CHATHAM IS. |
2 | 265 | CENTRAL KIRIBATI |
2 | 266 | EASTERN KIRIBATI |
2 | 268 | LORD HOWE IS. |
2 | 271 | REP. OF NAURU |
2 | 272 | NIUE IS. |
2 | 274 | PITCAIRN IS. |
2 | 275 | TOKELAU IS. |
2 | 276 | TUVALU IS. |
2 | 279 | WILLIS ISLETS |
2 | 280 | AVES IS. |
2 | 281 | OGASAWARA (BONIN) IS |
2 | 284 | ST. PAUL IS. |
2 | 285 | FERNANDO DE NORONHA |
2 | 286 | JUAN FERNANDEZ IS. |
2 | 287 | MALPELO IS. |
2 | 288 | SAN FELIX & SAN AMBROSIO |
2 | 289 | SOUTH GEORGIA IS. |
2 | 290 | TRINIDADE & MARTIM VAZ |
2 | 291 | DHEKELIA & AKROTIRI |
2 | 293 | GUINEA BISSAU |
2 | 298 | CROZET IS. |
2 | 299 | DESECHEO IS. |
2 | 300 | WESTERN SAHARA-RIO D |
2 | 305 | FRANZ JOSEF LAND |
2 | 307 | KALININGRAD |
2 | 318 | S.M.O.M. |
2 | 319 | UNITED NATIONS(N.Y.) |
2 | 323 | YEMEN |
2 | 325 | ROTUMA IS. |
2 | 333 | ERITREA |
2 | 337 | AUSTRAL ISLANDS |
2 | 338 | MARQUESAS ISL. |
2 | 339 | TEMOTU |
2 | 340 | PALESTINE |
2 | 341 | EAST TIMOR |
2 | 342 | CHESTERFIELD IS. |
2 | 344 | REP. OF MONTENEGRO |
2 | 346 | ST. BARTHELEMY IS. |
2 | 348 | SINT MAARTIN IS. |
2 | 349 | SABA & ST.EUSTATIUS |
2 | 350 | BONAIRE IS. |
2 | 351 | REPUBLIC OF SOUTH SUDAN |
- | -- | Group 3 |
3 | 001 | ITALY |
3 | 002 | USA |
3 | 003 | BRAZIL |
3 | 004 | ARGENTINA |
3 | 005 | VENEZUELA |
3 | 006 | COLOMBIA |
3 | 008 | PERU |
3 | 009 | CANADA |
3 | 010 | MEXICO |
3 | 011 | PUERTO RICO |
3 | 012 | URUGUAY |
3 | 013 | GERMANY |
3 | 014 | FRANCE |
3 | 015 | SWITZERLAND |
3 | 016 | BELGIUM |
3 | 017 | HAWAIIAN IS. |
3 | 018 | GREECE |
3 | 019 | NETHERLANDS |
3 | 020 | NORWAY |
3 | 021 | SWEDEN |
3 | 022 | FRENCH GUYANA |
3 | 023 | JAMAICA |
3 | 024 | PANAMA |
3 | 025 | JAPAN |
3 | 026 | ENGLAND |
3 | 027 | ICELAND |
3 | 028 | HONDURAS |
3 | 029 | REP. OF IRELAND |
3 | 030 | SPAIN |
3 | 031 | PORTUGAL |
3 | 032 | CHILE |
3 | 033 | ALASKA |
3 | 034 | CANARY IS. |
3 | 035 | AUSTRIA |
3 | 036 | SAN MARINO |
3 | 037 | DOMINICAN REP. |
3 | 040 | LIECHTENSTEIN |
3 | 041 | NEW ZEALAND |
3 | 043 | AUSTRALIA |
3 | 044 | SOUTH AFRICA |
3 | 045 | SERBIA |
3 | 047 | DENMARK |
3 | 049 | BALEARIC IS. |
3 | 050 | EUROPEAN RUSSIA |
3 | 051 | ANDORRA |
3 | 052 | FAEROE IS. |
3 | 053 | EL SALVADOR |
3 | 054 | LUXEMBOURG |
3 | 055 | GIBRALTAR |
3 | 056 | FINLAND |
3 | 059 | DODECANESE IS. |
3 | 061 | ECUADOR |
3 | 062 | GUAM IS. |
3 | 066 | MAURITANIA |
3 | 067 | PARAGUAY |
3 | 068 | NORTHERN IRELAND |
3 | 069 | COSTA RICA |
3 | 072 | GUATEMALA |
3 | 073 | SURINAME |
3 | 074 | NAMIBIA |
3 | 075 | AZORES IS. |
3 | 076 | MOROCCO |
3 | 079 | PHILIPPINE IS. |
3 | 080 | BOLIVIA |
3 | 088 | CUBA |
3 | 089 | NIGERIA |
3 | 090 | CRETE IS. |
3 | 091 | INDONESIA |
3 | 093 | MALTA |
3 | 094 | UNITED ARAB EMIRATES |
3 | 097 | ISRAEL |
3 | 102 | KUWAIT |
3 | 104 | CORSICA |
3 | 106 | CEUTA & MELILLA |
3 | 107 | MONACO |
3 | 108 | SCOTLAND |
3 | 109 | HUNGARY |
3 | 100 | SOUTH KOREA |
3 | 110 | CYPRUS |
3 | 112 | LEBANON |
3 | 113 | WEST MALAYSIA |
3 | 115 | QATAR |
3 | 116 | TURKEY |
3 | 119 | MADEIRA IS. |
3 | 120 | ANTIGUA & BARBUDA IS |
3 | 121 | THE BAHAMAS |
3 | 122 | BARBADOS IS. |
3 | 123 | BERMUDA IS. |
3 | 136 | MARTINIQUE IS. |
3 | 137 | ISLE OF MAN |
3 | 143 | ST. LUCIA IS. |
3 | 146 | ALGERIA |
3 | 153 | THAILAND |
3 | 155 | TAIWAN |
3 | 158 | TRINIDAD & TOBAGO IS |
3 | 161 | POLAND |
3 | 163 | WALES |
3 | 165 | SARDINIA |
3 | 167 | JERSEY IS. |
3 | 169 | GUERNSEY IS. |
3 | 168 | MAURITIUS IS. |
3 | 172 | NEW CALEDONIA |
3 | 173 | REUNION IS. |
3 | 178 | BULGARIA |
3 | 185 | COMOROS IS. |
3 | 195 | GRENADA IS. |
3 | 196 | GUADELOUPE IS. |
3 | 201 | FRENCH POLYNESIA |
3 | 205 | REP. OF CAPE VERDE |
3 | 207 | ST. MARTIN IS. |
3 | 212 | ALAND IS. |
3 | 215 | GABON REP. |
3 | 220 | ST VINCENT + GRENADINES |
3 | 224 | WESTERN KIRIBATI |
3 | 232 | ARUBA IS. |
3 | 233 | ROMANIA |
3 | 251 | ALBANIA |
3 | 283 | ST. KITTS & NEVIS IS |
3 | 301 | ARMENIA |
3 | 302 | ASIATIC RUSSIA |
3 | 303 | AZERBAIJAN |
3 | 304 | ESTONIA |
3 | 306 | GEORGIA |
3 | 308 | KAZAKHSTAN |
3 | 309 | KYRGYZSTAN |
3 | 310 | LATVIA |
3 | 311 | LITHUANIA |
3 | 312 | MOLDOVA |
3 | 313 | TADZHIKSTAN |
3 | 314 | TURKMENISTAN |
3 | 315 | UKRAINE |
3 | 316 | UZBEKISTAN |
3 | 317 | BELARUS WHITE RUSSIA |
3 | 327 | SLOVENIA |
3 | 328 | CROATIA |
3 | 329 | CZECH REP. |
3 | 330 | REP. OF SLOVAKIA |
3 | 331 | BOSNIA HERZEGOVINA |
3 | 332 | MACEDONIA |
3 | 347 | CURACAO IS. |
3 | 352 | REP. OF KOSOVO |
Latest update: 20/11/2021
|